Maruti Suzuki is the largest passenger car manufacturer in India, which makes the best versions of cars that even the middle class families can afford, and now Maruti Suzuki has added a new member to the house, and its name is Grand Vitara. It was launched on 20 September 2022, and this car is available in both mild hybrid and strong hybrid engines, which produce 103Ps of power and 137 Nm of torque.
In this blog we will be covering the Grand Vitara On Road Price, Variants, features, Interior and other related specifications.
Maruti Grand Vitara: Overview

Grand Vitara is a compact SUV, popular for its elegent design, afford price, launched by Maruti Suzuki Limited in the year 20 September 2022. This car was launched to give you an affordable yet classy experience of driving. It is a great manufacturer for all the SUV lovers.
Manufacturer | Maruti Suzuki Limited |
Launch In | 20 September 2022 |
Model Name | Grand Vitara |
Body Structure | Monocoque Chassis |
Platform | Global C Platform |
Grand Vitara Price, Variants, Fuel Type
There are many variants of Grand Vistara. Following are the list of the various variants of this model:
Variants | Price (On Road) | Engine | Fuel |
Grand Vitara Sigma Smart Hybrid | Rs. 13.84 Lakhs | 1462 cc | Petrol |
Grand Vitara Smart Hybrid | Rs. 14.83 Lakhs | 1462 cc | Petrol |
Grand Vitara Delta CNG | Rs. 15.98 Lakhs | 1462 cc | CNG |
Grand Vitara Delta Smart Hybrid AT | Rs. 16.50 Lakhs | 1462 cc | Petrol |
Grand Vitara Delta Smart Hybrid | Rs. 17.15 Lakhs | 1462 cc | Petrol |
Grand Vitara Zeta CNG | Rs. 18.30 Lakhs | 1462 cc | CNG |
Grand Vitara Zeta Smart Hybrid AT | Rs. 18.81 Lakhs | 1462 cc | Petrol |
Grand Vitara Alpha Smart Hybrid | Rs. 18.93 Lakhs | 1462 cc | Petrol |
Grand Vitara Alpha Smart Hybrid Dual Tone | Rs. 19.12 Lakhs | 1462 cc | Petrol |
Grand Vitara Alpha Smart HYbrid AllGrip | Rs. 20.44 Lakhs | 1462 cc | Petrol |
Alpha Smart Hybrid AT | Rs. 20.59 Lakhs | 1462 cc | Petrol |
Alpha Smart Hybrid All Grip Dual Tone | Rs. 20.63 Lakhs | 1462 cc | Petrol |
Alpha Smart Hybrid AT Dual Tone | Rs. 20.78 Lakhs | 1462 cc | Petrol |
Grand Vitara Zeta Plus Intelligent Hybrid eCVT | Rs. 22.39 Lakhs | 1490 cc | Electronic+Petrol |
Grand Vitara Zeta Plus Intelligent Hybrid eCVT Dual Tone | Rs. 22.58 Lakhs | 1490 cc | Electronic+Petrol |
Grand Vitara Alpha Plus Intelligent Hybrid eCVT | Rs. 24.08 Lakhs | 1490 cc | Electronic+Petrol |
Grand Vitara Alpha Plus Intelligent Hybrid eCVT Dual Tone | Rs. 24.27 Lakhs | 1490 cc | Electronic+Petrol |
Specifications
Engine | 1490 cc |
Fuel Type | Petrol, CNG, Electronic |
Transmission | Manual & Automatic |
No. of Cylinders | 3 |
Seating capacity | 5 |
Body Type | SUV |
Fuel Tank Full Capacity | 373 Litres |
Features
- Power Steering: It provides you a very powerful and functional streeting that is necessary for the comfort of the driver.
- Air Conditioner: It provides you cooling with the advanced air conditioner, it keeps you cool during long drives in summer or humid areas.
- Airbags: The most important feature it has are the airbags. They are necessary for the safety of both the driver and the passengers.
- Anti Lock Braking System: It provides the feature of anti lock braking that is necessary for safety.
- Brakes: It has disc and rear brakes.
- Wheels: It has amazing looking wheels that are made of alloy and is suitable for off roading.
- Controls Climate: It provides you a feature that automatically controls the climate according to the need and assistance.
Grand Vitara Colours Availability
Grand Vitara offers some amazing colours that attracts all the SUV lovers:
S No | Colour Name |
1 | Nexa Blue |
2 | Midnight Black |
3 | Artic White |
4 | Splendid Silver |
5 | Grandeur Grey |
6 | Chestnut Brown |
7 | Opulent Red |
8 | Artic White+Black |
9 | Splendid Silver+Black |
10 | Opulent Red+Black |
Engines, Dimensions and Performance
Here are the specifications of your desired car:
Engine Specifications
Engine Type | M15D with Strong Hybrid |
Displacement | 1490 cc |
Max Power | 91.18bhp@5500rpm |
Max Torque | 122Nm@4400-4800rpm |
Gearbox | E-CVT |
Drive Type | FWD |
Dimension Specifications
Length | 4345 mm |
Width | 1795 mm |
Height | 1645 mm |
Boot Space | 373 L |
Seating Capacity | 5 |
No.of Doors | 5 |
Performance Specifications:
Fuel Type | Petrol |
Mileage | 27.97 kmpl |
Highway Mileage Petrol | 21.97 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Speed | 175 kmph |
Maruti Suzuki Grand Vitara’s Interior and Exterior

Interior features
- Advanced Odometer.
- Glove Box
- Dual Tone Dashboard
- Ambient Lighting Door Spot
- Classic Black Interior with Champagne gold
- Alert and Notifications: overspeed, seatbelt, low fuel, low range, dashboard view
Exterior features
- Headlamps
- Rear Window Wiper
- Rear Window Washer
- Rear View Mirror turn indicators
- Bold and Stylish Alloy Wheels
- Antenna
- Panoramic Sunroof
- Front variable Intermittent Wiper
Benefits and Drawbacks
While buying your favourite car, it is very important to analyse all the benefits and some of the drawbacks concerning your drive and investment worth.
Benefits
- It works on a smooth engine that makes the drive really amazing on different roads.
- It has an absorbent suspension.
- It is made in a way that it has a strong road presence.
- It provides you so many colours to choose from that depicts the versatility and demand of this vehicle.
- It is very spacious and looks amazing when driving on the road.
- It’s interior is really amazing and equipped with modern features & looks.
Drawbacks
- Quality levels are not consistent across the cabins.
- The midrange performance could have been better, when the car is overloaded.
- Rear Shoulder room restricted for three passengers.
Maruti Suzuki Grand Vitara Competitors in the Market
Cars | On Road Price (Onwards) | Engine (cc) | Fuel | Transmission |
Maruti Grand Vitara | Rs.13.84 lakhs | 1462-1490 | Petrol, C&G,Electric | Automatic & Manual |
Toyota Urban Cruiser Hyryder | Rs.12.90 lakhs | 1462-1490 | Petrol, C&G, Electric | Automatic & Manual |
Maruti Brezza | Rs.9.94 lakhs | 1462 | Petrol and C&G | Automatic & Manual |
Hyundai Creta | Rs.12.89 lakhs | 1483-1497 | Petrol and Diesel | Automatic & Manual |
Kia Seltos | Rs.12.88 lakhs | 1482-1497 | Petrol and Diesel | Automatic, Manual and Clutchless Manual |
Honda Elevate | Rs.13.69 lakhs | 1498 | Petrol | Automatic & Manual |
Skoda Kushaq | Rs.12.45 lakhs | 999-1498 | Petrol | Automatic & Manual |
Tata Nexon CNG | Rs.9.11 lakhs | 1199-1497 | Petrol, C&G,Diesel | Automatic & Manual |
Conclusion
Maruti Suzuki Grand Vitara is a most amazingly designed vehicle. Its On road varies from 13 lakhs and goes up to 25 lakhs, depending upon the different variants and locations. Some of Its variants comes in high price high because of some high quality interior and advanced features. This car is spacious and gives you many reasons to buy.
Also, Read About –
Maruti Suzuki Fronx On Road Price In India, Specifications, Mileage, Top Speed, And More