If you’re searching for a car that fits your lifestyle without stretching your budget, the Swift VXi 2025 makes that choice easy. Swift VXi 2025 is a continuation of the Indian favourite sporty car. It is the combination of the ideal few looks, urban-edge driving and reliable performance. One of the most successful options bought by budget-friendly consumers has been the VXi model, as it provides a considerable number of features compared to the base model, without pushing the budget to its limits. The Swift VXi on Road Price is a package to young professionals, small families, and first-time car buyers because it is practical, fuels efficiently, is fun to drive, and cheap to maintain.
Maruti Suzuki: Company Overview
Maruti Suzuki Swift VXi is worth looking at the reason why Maruti Suzuki is leading in the hatchback segment before taking a closer look at the Swift VXi. The brand has a reputation of being an affordable, reliable and massive service network. One of its most popular and powerful models has been Swift over the decades.
| Category | Information |
| Company Name | Maruti Suzuki India Ltd. |
| Established | 1981 |
| Brand Reputation | Reliable, fuel-efficient, budget-friendly |
| Major Dealership Network | Arena & Nexa |
| Best-selling Models | Swift, Baleno, Dzire, WagonR, Brezza |
| Core Strength | Low maintenance + strong resale value |
Swift VXi On-road Price + EMI Details (Delhi)
The Swift VXi is offered at a competitive price thus it is a good value choice to customers who would prefer to have modern features at an affordable cost. The on-road price in Delhi is normally approximated as below.
| Component | Price |
| Ex-Showroom Price | ₹6,58,900 |
| RTO + Registration | ₹62,551 |
| Insurance | ₹30,993 |
| Other Charges | ₹800 |
| Approx On-road Price (Delhi) | ₹7,79,779 |
| EMI (₹7 lakh loan, 9.5%, 60 months) | ₹14,842/month |
This pricing allows Swift VXi to be a sweet spot between the low price and the richness of the features.
Swift VXi Variant Line-up and Price – Where the VXi Stands
VXi will be positioned between the base LXi and more advanced ZXi trims.
| Variant | Swift VXi on Road Price (Delhi) | Services |
| LXi | Rs 6.47 Lakh | Petrol + Manual |
| VXi | Rs 7.53 Lakh | Petrol + Manual |
| VXi (O) | Rs 7.82 Lakh | Petrol + Manual |
| VXi AGS | Rs 8.03 Lakh | Petrol + Automatic (AMT) |
| VXi (O) AGS | Rs 8.31 Lakh | Petrol + Automatic (AMT) |
| VXi CNG | Rs 8.48 Lakh | CNG + Manual |
| ZXi | Rs 8.57 Lakh | Petrol + Manual |
| VXi (O) CNG | Rs 8.77 Lakh | CNG + Manual |
| ZXi AGS | Rs 9.07 Lakh | Petrol + Automatic (AMT) |
| ZXi Plus | Rs 9.34 Lakh | Petrol + Manual |
| ZXi Plus Dual Tone | Rs 9.51 Lakh | Petrol + Manual |
| ZXi CNG | Rs 9.55 Lakh | CNG + Manual |
| ZXi Plus AGS | Rs 9.84 Lakh | Petrol + Automatic (AMT) |
| ZXi Plus Dual Tone AGS | Rs 10.0 Lakh | Petrol + Automatic (AMT) |
Swift VXi On Road Price (City Wise in India)
The Swift VXi prices depend on state taxes. The major cities are compared as given below.
| City | On-road Price |
| Bangalore | ₹7.88 lakh |
| Mumbai | ₹7.68 lakh |
| Pune | ₹7.68 lakh |
| Hyderabad | ₹7.83 lakh |
| Chennai | ₹7.82 lakh |
| Ahmedabad | ₹7.45 lakh |
| Lucknow | ₹7.48 lakh |
| Jaipur | ₹7.64 lakh |
| Patna | ₹7.61 lakh |
| Chandigarh | ₹7.51 lakh |
This assists buyers to know the differences in costs in different locations.
Swift VXi Design & Exterior Features
The Swift VXi appears to have modern and energetic body lines, sharp headlamps and a sporty posture. It has a young image which attracts both young buyers and families. VXi model lacks alloy wheels but receives nice wheel covers, LED tail lights and power ORVMs.
| Feature | Availability |
| Headlamps | Halogen Projector |
| LED Tail Lamps | Yes |
| Wheel Type | 14-inch Steel with Covers |
| ORVMs | Electrically Adjustable with Indicators |
| Rear Defogger | Yes |
| DRLs | No |
| Roof Rails | No |
| Boot Opening | Electronic Release |
Interior Comfort & Practicality
The Swift VXi is also logically arranged with an interior that is clean and comfortable on the seat. The cabin material is durable and it has the all-black colour theme which enhances sportiness. The back seat is accommodative to two adults and one child.
| Feature | Details |
| Seating Capacity | 5 |
| Upholstery | Fabric |
| Power Windows | Front & Rear |
| Driver Seat | Height Adjustable |
| Steering | Tilt Adjustable |
| Touchscreen | 7-inch (variant dependent) |
| Rear AC Vents | No |
| Boot Space | 265 Litres |
| Interior Lighting | Standard |
| Cupholders | Front Only |
Engine, Performance & Driving Experience
Swift VXi is powered by the new Z12E petrol engine, which has been developed to be more efficient and less emissions. The vehicle is light, nimble and reacts to the city traffic. The 5-speed manual transmission is easy and non-aggressive.
| Specification | Detail |
| Engine | 1.2L Z12E Petrol |
| Power | 80.46 bhp |
| Torque | 111.7 Nm |
| Transmission | 5-speed Manual |
| Drive Type | FWD |
| Emission Norm | BS6 Phase 2 |
Driving Impression
Traffic in the city is stress-free with light steering.
- Short burst throttle response
- Smooth gear shifts
- Minor 3-cylinder vibration during launching
The most appropriate with metropolitan and seasonal highway use.
Swift VXi Mileage & Running Cost
Swift is known to be quite fuel efficient and the VXi does not break the trend.
| Fuel Type | ARAI Mileage | Real-World Mileage |
| Petrol Manual | 24.8 kmpl | 18–20 kmpl |
| Petrol AMT (Optional Variant) | 25.75 kmpl | 19–21 kmpl |
Swift VXi is also extremely cost effective as its running costs are one of the lowest in its category.
Ride Quality, Steering, Suspension
The suspension system of the Swift is made to suit both city and highway conditions. It is a good bumper-absorber as well as stable.
| Item | Specification |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| Turning Radius | 4.8 metres |
| Steering Type | Electric |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
Swift VXi Safety & Protection
The area that has drawn the attention is safety enhancement and the Swift VXi variants are currently equipped with 6 airbags, which provide more safety to the passengers.
| Safety Feature | Provided |
| Airbags | 6 |
| ABS + EBD | Yes |
| ESC | Available in select variants |
| Hill Assist | Yes |
| Reverse Parking Sensors | Yes |
| ISOFIX Mounts | Yes |
| Speed Alert | Yes |
| Seatbelt Reminder | Yes |
Infotainment, Connectivity & Features
Swift VXi has convenient infotainment features. Selective sub-variants are supported under wireless smartphone connection.
| Feature | Details |
| Touchscreen | 7-inch SmartPlay |
| Android Auto | Wireless (variant dependent) |
| Apple CarPlay | Wireless (variant dependent) |
| Bluetooth Audio | Yes |
| Speakers | 4 |
| USB Ports | Yes |
| Voice Commands | Yes |
Swift VXi Pros & Cons
A brief overview of why Swift VXi is a good decision and where it can potentially be improved:
| Pros | Cons |
| Great fuel economy | Safety rating not very high |
| Sporty design | Missing features like fog lamps |
| Low maintenance | No rear AC vents |
| Good resale value | Not very roomy for 5 adults |
| Value-for-money variant | No alloy wheels |
Swift VXi 2025 – Competitors Comparison
| Model | Starting Price | Engine Power | Mileage (ARAI) | Safety Rating | Key Strength |
| Maruti Swift VXi | ₹6.59 L | 80.46 bhp | 24.8 kmpl | 1 Star | Sporty, fuel-efficient, low maintenance |
| Maruti Baleno Delta | ₹6.80 L | 88 bhp | 22–23 kmpl | 3 Star | Bigger, more premium cabin |
| Maruti FRONX Sigma | ₹6.85 L | 88 bhp | 20–21 kmpl | — | SUV styling, strong road presence |
| Maruti Dzire LXi | ₹6.26 L | 89 bhp | 24 kmpl | 2 Star | Spacious boot, family-friendly |
| Tata Punch Adventure | ₹6.56 L | 86 bhp | 20 kmpl | 5 Star | Best-in-class safety |
| Tata Tiago XZ+ | ₹6.77 L | 86 bhp | 20 kmpl | 4 Star | Feature-rich, solid build |
| Maruti WagonR ZXi Plus DT | ₹6.50 L | 89 bhp | 24 kmpl | — | Tall-boy design, great space |
Conclusion – Is the Swift VXi Worth Buying?
Maruti Suzuki Swift VXi 2025 is a good car that anyone would want to have as a hatchback that is stylish, affordable, and fuel efficient. It provides an excellent combination of technology, practicality and comfort without touching the budget limit. It is particularly appropriate to:
- First-time car buyers
- Daily city commuters
- Small families
- Budget-focused buyers
- Individuals with the low cost of running and resale value.
You can upgrade to the ZXi models in case you require the high-end functions. But to get maximum value of money, it is the VXi that is the most intelligent choice.
FAQs
Yes, it has light steering and is smaller in size, which makes it ideal for city traffic.
Mixed driving should be about 1820 kmpl.
Yes, it has a touchscreen of 7-inch in most sub-variants.
It also has 6 airbags, ABS, EBD and ISOfix mounts, but its impact rating is not high.
Yes, VXi also has features such as power windows, touchscreen and ORVMs which are important hence better value.