The Kia Stinger is a mid-size luxury sports sedan that defines Kia’s reputation with bold fastback design, powerful engines, and interactive performance. This luxury car turns the heads of individuals, challenging the German luxury giants with Korean engineering. Its debut was in the year 2017 in North American International Auto Show, and in India launched in Delhi Auto Expo in 2018.
In this blog, we will guide you through Kia Stinger features, specs, colours, variants, price, interior, competitors, and much more.
Kia Stinger: Overview
Kia Stinger is a brand of Kia Corporation under Hyundai Motor Group. The Kia Stinger was unveiled in 2017 in a North American International Auto Show and went into production from 2017 to 2023. The vehicle got a facelift in the year 2020. Its manufacturing site is located in Ulsan, South Korea and it is headquartered in Seoul, South Korea. The Hyundai Motor Group is the owner of the Car and its segment is Compact and mid-size sports sedans.
| Company | Kia Corporation under Hyundai Motor Group |
| Model Name | Kia Stinger |
| Launch Date | Unveiled- 2017 (North American International Auto Show)Production- 2017 to 2023Facelift- 2020 |
| Designer | Sang-hun Ahn |
| Platform | Hyundai M2 Platform |
| Manufacturing Site | Ulsan, South Korea |
| Headquarters | Seoul, South Korea |
| Owner | Hyundai Motor Group |
| Segment | Compact and mid-size sports sedan |
Kia Stinger Price in India (On-Poad Price + Ex-showroom) & Variants
The Kia Stinger on-road price and ex-showroom prices change by region. The car price ranges between Rs 50 lakh and Rs 80 lakh. The Kia Stinger comes in various variants, and the Kia Stinger price in India includes the RTO, insurance, and handling fees. Given below are the details:
| Variant | Ex-Showroom Price (Delhi) | On-Road Price (Delhi) |
| Stinger 2.0 Petrol Base | Rs 50 Lakh | Rs 55 Lakh -Rs 58 Lakh |
| Stinger GT 3.3 V6 | Rs 55 Lakh – Rs 60 Lakh | Rs 62 Lakh -Rs 70 Lakh |
| Stinger GT2 AWD | Rs 65 Lakh (Global equiv. Rs 49L USD) | Rs 72 Lakh -Rs 80 Lakh |
| Stinger GT Line | Rs 52 Lakh | Rs 58 Lakh – Rs 62 Lakh |
Kia Stinger Specifications & Dimensions
| Category | Details |
| Engine | 3.3L Twin-Turbo V6 (GT/GT2); 2.5L Turbo I4 (Facelift Base) |
| Power | 368 hp @ 6,000 rpm (V6); 300 hp (2.5L) |
| Torque | 376 lb-ft (510 Nm) @ 1,300-4,500 rpm (V6); 311 lb-ft (2.5L) |
| Transmission | 8-speed Automatic with Paddle Shifters |
| Drivetrain | RWD Standard; AWD Optional (GT2) |
| Mileage (ARAI) | N/A (India); EPA 17/24 mpg city/hwy AWD V6 est. 7-11 kmpl |
| 0-100 kmph | 4.6-4.9 sec (V6 AWD); 5.6 sec (2.5L RWD) |
| Top Speed | 269 km/h (167 mph) RWD V6 |
| Dimensions (L x W x H) | 4830 x 1870 x 1400 mm (190.2 x 73.6 x 55.1 in) |
| Wheelbase | 2905 mm (114.4 in) |
| Ground Clearance | 130 mm (5.1 in) |
| Boot Space | 406-1114 L (14.3-39.3 cu ft) |
| Kerb Weight | 1890-1940 kg (4167-4277 lbs) |
| Fuel Tank | 66 L (17.4 gal) |
| Fuel Engine Type | Petrol | Diesel |
| Tyre Size | 225/40 R19 (Front), 255/35 R19 (Rear GT) Michelin Pilot Sport 4 |
| Suspension (Front) | MacPherson Strut, SACHS Adaptive Dampers (GT) |
| Suspension (Rear) | Multi-Link, SACHS Adaptive Dampers (GT) |
| Brakes (Front) | Ventilated Discs, Brembo 4-Piston (GT) |
| Brakes (Rear) | Ventilated Discs, Brembo Single-Piston (GT) |
Kia Stinger Colour: Available Options

| S.No. | Colours Available |
| 1. | Electric Blue |
| 2. | Deep Chroma Blue |
| 3. | Ember Orange |
| 4. | Ceramic Grey |
| 5. | Hichroma Red |
| 6. | Midnight Black |
| 7. | Panthera Metal |
| 8. | Pearl White |
| 9. | Ascot Green |
Kia Stinger: Key Advanced Features
There are various advanced and upgraded features of the Kia Stinger that you should know in detail:
- 10.25-inch touchscreen and split-screen navigation
- Wireless Apple CarPlay
- UVO Connect Telematics
- 15 Speaker Harman Kardon Audio System
- 7-inch driver displays
- Ventilated front seats
- Wireless smartphone charging
- Automatic Climate Control
- Five driver modes (Eco, Comfort, Sport, Sport+, My Drive)
- 360-degree view camera
Kia Stinger Interior and Exterior Features

Given below are both Kia Stinger Interior features and Exterior features, presented in detail for your better understanding. Let’s see in detail:
| Interior Features | Exterior Features |
| Nappa leather and suede upholstery (GT2/Tribute Edition) | Sleek fastback liftback design with aerodynamic profile |
| 10.25-inch touchscreen infotainment with navigation, Apple CarPlay/Android Auto | Adaptive LED headlights and full LED taillights (facelift models) |
| 7-inch configurable TFT digital instrument cluster | Aggressive quad exhaust tips on GT variants |
| Flat-bottom leather-wrapped steering wheel with paddles | 19-inch alloy wheels shod with Michelin Pilot Sport 4 tires |
| Heated and ventilated front seats; heated rear outboard seats (GT2) | Visible Brembo brakes on GT/GT2 models |
| 60/40 split-folding rear seats for 406-1114L boot expansion | Power-folding, heated side mirrors with integrated turn signals |
| Ambient LED lighting with multiple color options | Optional panoramic sunroof |
| Dual-zone automatic climate control | Exclusive Moonscape Gray matte paint (Tribute Edition) |
| Wireless charging pad and multiple USB-C ports | Aerodynamic 19-inch wheels and blacked-out GT styling elements |
| Premium Harman Kardon 15-speaker surround sound system | Shark-fin antenna and chrome accents on lower trims |
| Head-up display (HUD) on GT2 | Rear diffuser and sporty front fascia with large air intakes |
Kia Stinger Safety Ratings & Performance
As per the Euro NCAP, the test results forthe Kia Stinger based on 2017 registration are presented in a table below:
| Test | Points | % |
| Overall | – | 5 stars |
| Adult occupant | 35.4 | 93% |
| Child occupant | 40 | 81% |
| Pedestrian | 33.00 | 78% |
| Safety assist | 9.9 | 82% |
Source: https://en.wikipedia.org/wiki/Kia_Stinger
Awards & Recognition
If we talk about the awards won by the Kia Stinger, then under the category of Transportation Design won iF Product Design Award and the Red Dot Award under the category Best of the Best Car Design in 2018. Also in the same year, won the Motorweek Drivers’ Choice Awards under the category Best of the Year.
Kia Stinger Sales Calender & Dates
| Calendar Year | South Korea | Mexico | United States | Canada | Europe | Australia | Other | Global |
| 2017 | 6,322 | 118.00 | 843.00 | 172 | 1,270 | 504 | 85 | 9,314 |
| 2018 | 5,700 | 521 | 16,806.00 | 1,682 | 5,723 | 1,957 | 952 | 33,341 |
| 2019 | 3,644 | 304 | 13,861.00 | 1,569 | 5,008 | 1,773 | 793 | 26,952 |
| 2020 | 3,525.00 | 143 | 12,556.00 | 1,125 | 2,177 | 1,778 | 490 | 21,794 |
| 2021 | 3,167 | 138 | 13,517.00 | 1,229 | 1,677 | 1,407 | 592 | 21,727 |
| 2022 | 1,984 | 77 | 7,809 | 688 | 1,147 | 2,242 | 1,287 | 15,234 |
| 2023 | 483 | 46 | 5,452 | 669 | 1,345 | 1,806 | 215 | 10,016 |
| 2024 | N/A | N/A | 1 | N/A | 1 | N/A | 12 | 14 |
| Total | 24,825 | 1,347 | 70,845 | 7,134 | 18,348 | 11,467 | 4,426 | 138,392 |
Source: https://en.wikipedia.org/wiki/Kia_Stinger
Pros and Cons
Before buying the Kia Stinger, you should know about its pros and cons in detail:
| Pros | Cons |
| Thrilling performance with up to 368 hp in the Kia Stinger GT | Discontinued in 2023, limiting new availability and parts |
| Striking fastback design and practical hatchback boot | Poor fuel economy, especially V6 AWD (7-11 kmpl est.) |
| Spacious, comfortable interior for five | Infotainment lags rivals in speed and intuitiveness |
| Excellent value vs. BMW/Audi at lower price point | Rear headroom is tight due to the sloping roofline |
| Engaging handling, RWD fun, Brembo brakes on GT | Less steering feel and precision than German competitors |
| Industry-leading 10-yr/100k-mile warranty | High import costs for Kia Stinger India seekers |
| Premium features like Nappa leather, adaptive dampers | Limited dealer expertise for performance servicing |
Top Competitors of the Kia Stinger
As we already know, the Kia Stinger top speed is 269 kmph. Now let’s discuss some of its competitors, like Kia Stinger GT2, BMW 3 Series, and Audi A5 Sportback, along with on-road prices and top speed in detail:
| Competitors | Estimated On-Road Price Delhi (Rs. Lakh) | Top Speed (kmph) |
| Kia Stinger GT2 | Rs 72- Rs 80 | 269 |
| BMW 3 Series | Rs 65- Rs 85 | 250 |
| Audi A5 Sportback | Rs 70- Rs 90 | 250 |
| Mercedes C-Class | Rs 68- Rs 88 | 250 |
| Genesis G70 | Rs 60- Rs 75 | 265 |
Conclusion
The Kia Stinger is Kia’s ambition to give a supercar adventure in a mid-size sports sedan packed with advanced features. Leaving behind its competitors, such as the Kia Stinger GT2, BMW 3 Series, and Audi A5 Sportback, shows what makes the Kia Stinger stand out from others. It also has multiple colours, which gives a wider choice to thecar lovers.