The 2025 Toyota Camry is a premium hybrid sedan mixing luxury, accessibility, and upgraded technology, which makes it an ideal vehicle for the Indian people. This is the ninth-generation model that gives sedans with sharp features, design, styling, as well as a dependable hybrid powertrain. This car gives a mileage upto 25.499 kmpl.
In this Article , we will discuss all the detailed information about 2025 Toyota Camry, Price, Variants, Mileage, specs, colours, interior, competitors, and much more.
2025 Toyota Camry Overview
The company Toyota Motor Corporation, headquartered in Aichi Prefecture, Japan, manufactured the car Camry (9th Generation). The car was launched in India on December 11, 2024, and this model targets the luxury performance sedan segment. The owner is Toyota Motor Corporation (89% equity with Kirloskar Systems Ltd. at 11%) and developed underthe segment of D-Segment Luxury Hybrid Sedan. This goes ahead in the comparatively comfortable sedan market.
| Company | Toyota Motor Corporation |
| Model Name | Camry (9th Generation) |
| Launch Date | December 11, 2024 (India) |
| Manufacturing Site | Toyota Kirloskar Motor, Bidadi, Karnataka, India (Plant 2) |
| Headquarters | Aichi Prefecture, Japan |
| Owner | Toyota Motor Corporation (89% equity with Kirloskar Systems Ltd. at 11%) |
| Segment | D-Segment Luxury Hybrid Sedan |
2025 Toyota Camry Price, Variants & Mileage
The Toyota Camry 2025 on-road price and ex-showroom prices change by region. The car price ranges between Rs 47.78 lakh and Rs 53.65 lakh. The Toyota Camry mileage comes in various variants, and the 2025 Toyota Camry price in India includes the RTO, insurance, and handling fees. Given below are the details:
| Variant | Ex-Showroom Price (Rs. Lakh) | Estimated On-Road Price Delhi (Rs. Lakh) | ARAI Mileage (kmpl) |
| Camry Elegant (Base) | Rs.47.48 | Rs.53.5 | 25.49 |
| Camry Elegant Platinum White Pearl | Rs.47.62 | Rs.53.65 | 25.49 |
| Camry Sprint Edition Dual Tone | Rs.47.48 | Rs.53.5 | 25.49 |
| Camry Sprint Edition Platinum White Pearl | Rs.47.62 | Rs.53.65 | 25.49 |
2025 Toyota Camry Specs & Dimensions
| Category | Details |
| Engine | 2.5-litre NA Petrol + Hybrid (2487 cc, 4-cylinder) |
| Power | 230 PS (combined system output) |
| Torque | 221 Nm |
| Transmission | e-CVT (Electronic Continuously Variable) |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage (ARAI) | 25.49 kmpl |
| 0-100 kmph | 7.5 seconds (estimated from tests) |
| Top Speed | 200 kmph (electronically limited) |
| Dimensions (L x W x H) | 4,920 x 1,840 x 1,455 mm |
| Wheelbase | 2,825 mm |
| Ground Clearance | 145 mm (unladen) |
| Boot Space | 587 litres |
| Kerb Weight | 1,645 kg |
| Fuel Tank | 50 litres |
| Tyre Size | 235/45 R18 (alloys) |
| Suspension (Front) | MacPherson Strut |
| Suspension (Rear) | Multi-link |
| Brakes (Front) | Ventilated Disc |
| Brakes (Rear) | Solid Disc |
Advanced Features of the 2025 Toyota Camry
Given below are some of the advanced features of Toyota Camry that invludeds latest technology. Let’s see in detail:
- 12.3-inch digital screens
- Powered front seats
- Three-zone climate control
- Seat back screens
- Rear seat back recline function
- Individual climate zones
- Curtains
- USB-C type charging points
- Wireless Apple CarPlay
- Android Auto
- Wireless charging
- 10-way driven front seats
- HUD
- Electric Sunroof
- Three device modes
2025 Toyota Camry Colours Availability
| S.No | Colour Name | Type |
| 1. | Platinum White Pearl | Monotone |
| 2. | Precious Metal | Monotone |
| 3. | Emotional Red | Monotone |
| 4. | Attitude Black | Monotone |
| 5. | Dark Blue | Monotone |
| 6. | Cement Grey | Monotone |
| 7. | Cement Grey with Matte Black | Dual-tone |
| 8. | Emotional Red with Matte Black | Dual-tone |
| 9. | Platinum White Pearl with Matte Black | Dual-tone |
| 10. | Precious Metal with Matte Black | Dual-tone |
| 11. | Dark Blue with Matte Black | Dual-tone |
2025 Toyota Camry Interior and Exterior Features

Given below are both Interior and Exterior features, presented in detail for your better understanding. Let’s see in detail:
| Exterior Features | Interior Features |
| Razor-sharp LED headlights with DRLs | Dual-tone black-brown cabin with soft-touch materials |
| C-shaped LED tail lamps | 12.3-inch touchscreen + digital driver’s display |
| 18-inch stylish alloys | 10-way powered/ventilated/memory front seats |
| Single-pane electric sunroof | 9-speaker JBL audio system |
| Auto-folding outside mirrors | 3-zone automatic climate control |
| Rain-sensing wipers | Wireless Android Auto/Apple CarPlay |
| Sprint Edition: blacked-out roof/alloys/spoiler | Rear electric recline + armrest controls |
| Powered steering wheel adjustment | Wireless charger + Type-C ports (5 total) |
Safety Ratings
If we talk about the safety ratings, then according to Global NCAP crash safety tests, the 2025 Toyota Camry has scored 5 star ratings. It we talk abut its safety features, then it has multiple things that are given below:
- 9 Airbags
- ISOFIX Mounts
- Electronic Parking brake
- Hill start assist
- Vehicle stability
- Tyre pressure monitoring system
- ABS with EBD
- Seatbelt Reminders
- Speed alert system
- Traction Control
- Cruise control
- Lane keep assist
- Auto high beam assist
- Emergency braking
2025 Toyota Camry Reviews
| Source | Rating | Key Highlights | Driving Experience |
| Edmunds | 8.5/10 | Smooth hybrid, comfortable | Seamless EV transitions, easy cruising |
| Reddit User | Positive | Responsive, efficient mpg | Sporty overtakes, quiet highway |
| CarExpert | Recommended | Comfort, safety | Stable ride, some noise at speed |
| Autocar India | 8/10 | Rear luxury, efficiency | Effortless city, composed handling |
| CarWale Users | 4.7/5 | Smooth, 21 kmpl real-world | Bump absorption, quick response |
| Car and Driver | High | Powerful family sedan | Competent daily drives, numb steering |
Pros and Cons: 2025 Toyota Camry
Before buying the 2025 Toyota Camry, you should know about its pros and cons in detail:
| Pros | Cons |
| Sharp, Lexus-like styling and stance | Not sporty or engaging to drive |
| Premium dual-tone cabin with plush materials | Low ground clearance for big potholes |
| Class-leading 25.49 kmpl hybrid efficiency | Single hybrid powertrain only |
| Excellent rear-seat comfort and features | Rear best for two, tight for three |
| Loaded with ADAS, 9 airbags, and Toyota reliability | CVT gets buzzy under hard acceleration |
Competitors of the 2025 Toyota Camry
As we already know, the Toyota Camry 2025 top speed is 200 kmph. Now let’s discuss some of its competitors, like Skoda Octavia RS, Audi A4, and BMW 2 Series Gran Coupe, along with on-road prices and top speed in detail:
| Competitor | Estimated On-Road Price Delhi (Rs. Lakh) | Top Speed (kmph) |
| Skoda Octavia RS | Rs 55.00 – Rs 58.00 | 250 |
| Audi A4 | Rs 55.00 – Rs 65.00 | 240 |
| BMW 2 Series Gran Coupe | Rs 55.00 – Rs 60.00 | 250 |
| Mercedes-Benz C-Class | Rs 65.00 – Rs 75.00 | 250 |
| Honda Accord Hybrid | Rs 55.00 (not sold new in India) | 200 |
| Skoda Superb | Rs 55.00 – Rs 60.00 | 240 |
Conclusion
The 2025 Toyota Camry is India’s premium hybrid luxury sedan, giving Lexus-style design with 25.49 kmpl efficiency and rear seat comfort at a reasonable price in India. Leaving behind its competitors, such as the Skoda Octavia RS, Audi A4, and BMW 2 Series Gran Coupe, shows what the new Toyota stands out from others. It also has multiple colours, which gives a wider choice to the people.